|
First Responder COVID Testing |
1584 |
2023 Incidents |
Jan | 89 |
Feb | 89 |
Mar | 86 |
Apr | 86 |
May | 68 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 418 |
2022 Incidents |
Jan | 104 |
Feb | 82 |
Mar | 97 |
Apr | 90 |
May | 136 |
Jun | 122 |
Jul | 174 |
Aug | 176 |
Sep | 159 |
Oct | 126 |
Nov | 130 |
Dec | 126 |
Total | 1522 |
Year End Total |
2021 | 1368 |
2020 | 1084 |
2019 | 1331 |
2018 | 1074 |
2017 | 996 |
2016 | 1108 |
2015 | 940 |
Web Counters |
Website Visitors Since January 28, 2020
|
Visitors Today
May 28, 2023
|
|
|
|
| |