|
First Responder COVID Testing |
1584 |
2025 Incidents |
| EMS | MIH |
Jan | 130 | 25 |
Feb | 105 | 24 |
Mar | 106 | 26 |
Apr | 86 | 21 |
May | 42 | 5 |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 469 | 101 |
2024 Incidents |
| EMS | MIH |
Jan | 101 | 19 |
Feb | 101 | 29 |
Mar | 101 | 25 |
Apr | 121 | 34 |
May | 109 | 26 |
Jun | 127 | 21 |
Jul | 139 | 43 |
Aug | 150 | 39 |
Sept | 104 | 21 |
Oct | 141 | 24 |
Nov | 96 | 25 |
Dec | 99 | 35 |
Total | 1389 | 341 |
2023 Incidents |
Jan | 89 |
Feb | 89 |
Mar | 86 |
Apr | 86 |
May | 97 |
Jun | 111 |
Jul | 167 |
Aug | 171 |
Sep | 124 |
Oct | 112 |
Nov | 107 |
Dec | 106 |
Total | 1345 |
Year End Total |
2024 | 1389 |
2023 | 1345 |
2022 | 1522 |
2021 | 1364 |
2020 | 1085 |
2019 | 1331 |
2018 | 1074 |
2017 | 996 |
2016 | 1108 |
2015 | 940 |
Web Counters |
Website Visitors Since January 28, 2020
|
Visitors Today
May 23, 2025
|
|
|
|
Day 4 of Rescue Swimmer Class πββοΈπ
Today, our students put their skills to the test in some challenging environments |
By Charlestown Ambulance Rescue Service |
September 19, 2024 |
We started off the day working with the @narragansett_fire_department boat in the Port of Galilee.
From there, we headed over to Hazard Rock, where the students pushed through the surf and navigated some technical shorelines.
Itβs been an intense week, but the dedication and progress of these future rescue swimmers are incredible to witness!
#RescueSwimmer #CharlestownRescue |
|
| |