|
|
There are currently no events
|
|
|
| First Responder COVID Testing |
| 1584 |
| 2025 Incidents |
| EMS | MIH |
| Jan | 130 | 25 |
| Feb | 105 | 24 |
| Mar | 106 | 26 |
| Apr | 86 | 21 |
| May | 102 | 16 |
| Jun | 137 | 11 |
| Jul | 147 | 13 |
| Aug | 155 | 8 |
| Sep | 134 | 6 |
| Oct | 88 | 5 |
| Nov | | |
| Dec | | |
| Total | 1190 | 155 |
| 2024 Incidents |
| EMS | MIH |
| Jan | 101 | 19 |
| Feb | 101 | 29 |
| Mar | 101 | 25 |
| Apr | 121 | 34 |
| May | 109 | 26 |
| Jun | 127 | 21 |
| Jul | 139 | 43 |
| Aug | 150 | 39 |
| Sept | 104 | 21 |
| Oct | 141 | 24 |
| Nov | 96 | 25 |
| Dec | 99 | 35 |
| Total | 1389 | 341 |
| 2023 Incidents |
| Jan | 89 |
| Feb | 89 |
| Mar | 86 |
| Apr | 86 |
| May | 97 |
| Jun | 111 |
| Jul | 167 |
| Aug | 171 |
| Sep | 124 |
| Oct | 112 |
| Nov | 107 |
| Dec | 106 |
| Total | 1345 |
| Year End Total |
| 2024 | 1389 |
| 2023 | 1345 |
| 2022 | 1522 |
| 2021 | 1364 |
| 2020 | 1085 |
| 2019 | 1331 |
| 2018 | 1074 |
| 2017 | 996 |
| 2016 | 1108 |
| 2015 | 940 |
| Web Counters |
Website Visitors Since January 28, 2020
|
Visitors Today
Nov 19, 2025
|
|
|
| This past weekend, our members spent Saturday and Sunday completing ACLS and PALS with Resuscitation Training Organization |
| By Charlestown Ambulance Rescue Service |
| April 7, 2025 |
| A big thank-you to Adam and his team for a great weekend of hands-on, high-quality education! |
|
| |
|
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|